Kalorientabelle für McCain (u. a. 1·2·3 Bratkartoffeln, Kartoffelpuffer, Kartoffelwürfel, Rösti, Kroketten, Chef Frites, Chef Kroketten, Chef PomPoms, Country Cubes, McCain Freeze Chill, Spicy Wedges®, Rösti-Nuggets und Potato Smiles®)
Ihre Ergebnisabfrage:
| Produkt | Menge g | Menge ml | kcal | kJ | EW g | KH g | Fett g | LF30 % |
| 1·2·3 Bratkartoffeln (McCain GmbH) (tiefgefroren) | 100 g | - | 127 | 536 | 2.0 | 21.9 | 3.5 | 24.8 % |
| 1·2·3 Frites (McCain GmbH) (tiefgefroren) | 100 g | - | 141 | 592 | 2.5 | 22.5 | 4.5 | 28.7 % |
| 1·2·3 Kartoffelpuffer (McCain GmbH) (tiefgefroren) | 100 g | - | 109 | 459 | 2.5 | 18.5 | 2.0 | 16.5 % |
| 1·2·3 Kartoffelwürfel (McCain GmbH) (tiefgefroren) | 100 g | - | 137 | 576 | 2.5 | 20.5 | 5.0 | 32.8 % |
| 1·2·3 Kroketten (McCain GmbH) (tiefgefroren) | 100 g | - | 210 | 879 | 3.0 | 28.0 | 9.5 | 40.7 % |
| 1·2·3 Rösti (McCain GmbH) (tiefgefroren) | 100 g | - | 185 | 774 | 2.0 | 25.0 | 8.5 | 41.4 % |
| American Diner Classic (McCain GmbH) (tiefgefroren) | 100 g | - | 168 | 707 | 5.0 | 23.5 | 6.0 | 32.1 % |
| Chef Frites (McCain GmbH) (tiefgefroren) | 100 g | - | 172 | 722 | 2.5 | 28.0 | 5.5 | 28.8 % |
| Chef Kroketten-Fest (McCain GmbH) (tiefgefroren) | 100 g | - | 179 | 752 | 3.0 | 26.0 | 7.0 | 35.2 % |
| Chef Krönchen (McCain GmbH) (tiefgefroren) | 100 g | - | 206 | 865 | 4.0 | 25.0 | 10.0 | 43.7 % |
| Chef Mandelbällchen (McCain GmbH) (tiefgefroren) | 100 g | - | 207 | 870 | 4.5 | 27.0 | 9.0 | 39.1 % |
| Chef PomPoms (McCain GmbH) (tiefgefroren) | 100 g | - | 186 | 781 | 3.0 | 25.5 | 8.0 | 38.7 % |
| Chicken Wings (McCain GmbH) (tiefgefroren) | 100 g | - | 208 | 867 | 23.2 | 1.7 | 12.0 | 51.9 % |
| Chili Cheese Nuggets (McCain GmbH) (tiefgefroren) | 100 g | - | 197 | 826 | 3.1 | 26.1 | 8.8 | 40.2 % |
| Comix Spooks/ Emotions (McCain GmbH) (tiefgefroren) | 100 g | - | 203 | 852 | 2.5 | 28.0 | 9.0 | 39.9 % |
| Country Cubes (McCain GmbH) (tiefgefroren) | 100 g | - | 154 | 647 | 2.6 | 22.6 | 6.9 | 40.3 % |
| Easy Dollar Chips (Bratkartoffeln) (McCain GmbH) (tiefgefroren) | 100 g | - | 137 | 572 | 2.2 | 20.7 | 5.0 | 32.8 % |
| Easy Frites 3/8 (9mm) (McCain GmbH) (tiefgefroren) | 100 g | - | 191 | 801 | 2.9 | 24.7 | 9.0 | 42.4 % |
| Easy Julienne (6mm) (McCain GmbH) (tiefgefroren) | 100 g | - | 206 | 864 | 2.6 | 25.8 | 10.3 | 45.0 % |
| Easy Mini Pommes Croquettes (McCain GmbH) (tiefgefroren) | 100 g | - | 176 | 738 | 2.0 | 24.0 | 8.0 | 40.9 % |
| Produkt | Menge g | Menge ml | kcal | kJ | Eiweiß g | Kohlen- hydrate g | Fett g | Fett- kalorien % |
| Frites Provencial (McCain GmbH) (tiefgefroren) | 100 g | - | 180 | 754 | 3.0 | 25.0 | 7.5 | 37.5 % |
| Golden Americans (McCain GmbH) (tiefgefroren) | 100 g | - | 156 | 658 | 2.5 | 27.5 | 4.0 | 23.1 % |
| Golden Longs (McCain GmbH) (tiefgefroren) | 100 g | - | 175 | 735 | 2.5 | 25.5 | 7.0 | 36.0 % |
| Golden Smiles (McCain GmbH) (tiefgefroren) | 100 g | - | 203 | 852 | 2.5 | 28.0 | 9.0 | 39.9 % |
| Golden Southern (McCain GmbH) (tiefgefroren) | 100 g | - | 190 | 798 | 2.5 | 27.0 | 8.0 | 37.9 % |
| Home Fries XXL (McCain GmbH) (tiefgefroren) | 100 g | - | 179 | 755 | 2.8 | 28.2 | 4.0 | 20.1 % |
| Jalapeños (McCain GmbH) (tiefgefroren) | 100 g | - | 252 | 999 | 5.3 | 24.4 | 15.6 | 55.7 % |
| Kartoffelpuffer (McCain GmbH) (tiefgefroren) | 100 g | - | 116 | 491 | 2.5 | 22.0 | 2.0 | 15.5 % |
| Knusper-3ecke mit Käsegeschmack (McCain GmbH) (tiefgefroren) | 100 g | - | 188 | 790 | 2.5 | 22.0 | 10.0 | 47.9 % |
| Mandelbällchen (McCain GmbH) (tiefgefroren) | 100 g | - | 198 | 832 | 4.5 | 27.0 | 8.0 | 36.4 % |
| McCain Freeze Chill Frites 3/8 (9mm) (tiefgefroren) | 100 g | - | 153 | 644 | 2.5 | 24.5 | 5.0 | 29.4 % |
| McCain Freeze Chill Frites 9/16 (14 mm) (tiefgefroren) | 100 g | - | 142 | 597 | 2.5 | 25.0 | 3.5 | 22.2 % |
| McCain Freeze Chill® 7/16 (11mm) (tiefgefroren) | 100 g | - | 144 | 607 | 2.5 | 24.5 | 4.0 | 25.0 % |
| McCain Freeze Chill® Julienne (6mm) (tiefgefroren) | 100 g | - | 153 | 639 | 2.3 | 24.2 | 5.2 | 30.6 % |
| Onion Rings (McCain GmbH) (tiefgefroren) | 100 g | - | 235 | 983 | 4.4 | 30.0 | 11.0 | 42.1 % |
| Pommes Duchesses (McCain GmbH) (tiefgefroren) | 100 g | - | 206 | 865 | 3.5 | 25.5 | 10.0 | 43.7 % |
| Potato Smiles® (McCain GmbH) (tiefgefroren) | 100 g | - | 203 | 853 | 2.5 | 28.0 | 9.0 | 39.9 % |
| Potato Toast (McCain GmbH) (tiefgefroren) | 100 g | - | 172 | 752 | 3.0 | 21.5 | 9.0 | 47.1 % |
| Potato Wedges® Amrican Style (McCain GmbH) (tiefgefroren) | 100 g | - | 141 | 593 | 2.5 | 21.5 | 5.0 | 31.9 % |
| Rösti-Ecken (McCain GmbH) (tiefgefroren) | 100 g | - | 176 | 738 | 2.0 | 24.0 | 8.0 | 40.9 % |
| Produkt | Menge g | Menge ml | kcal | kJ | Eiweiß g | Kohlen- hydrate g | Fett g | Fett- kalorien % |
| Rösti-Nuggets (McCain GmbH) (tiefgefroren) | 100 g | - | 183 | 767 | 2.0 | 23.5 | 8.0 | 39.3 % |
| Rösti-Taler (McCain GmbH) (tiefgefroren) | 100 g | - | 182 | 764 | 2.0 | 25.5 | 8.0 | 39.6 % |
| Sledges Cajun Style (McCain GmbH) (tiefgefroren) | 100 g | - | 160 | 671 | 2.5 | 25.0 | 5.5 | 30.9 % |
| Spicy Chips (McCain GmbH) (tiefgefroren) | 100 g | - | 233 | 974 | 3.0 | 26.0 | 13.0 | 50.2 % |
| Spicy Wedges® (McCain GmbH) (tiefgefroren) | 100 g | - | 158 | 663 | 2.5 | 24.5 | 5.5 | 31.3 % |
| Stay Crisp® 3/8 (9mm) (McCain GmbH) (tiefgefroren) | 100 g | - | 172 | 723 | 2.5 | 27.0 | 6.0 | 31.4 % |
| Stay Crisp® Julienne (6mm) (McCain GmbH) (tiefgefroren) | 100 g | - | 193 | 811 | 2.5 | 30.0 | 7.0 | 32.6 % |
| Western Wedges (McCain GmbH) (tiefgefroren) | 100 g | - | 158 | 663 | 2.5 | 24.5 | 5.5 | 31.3 % |
| Zapfen-Kroketten (McCain GmbH) (tiefgefroren) | 100 g | - | 199 | 835 | 3.5 | 26.0 | 9.0 | 40.7 % |
| EW = Eiweiß |
| KH = Kohlenhydrate |
| LF30 = Low Fat 30 (Formel = (Fett in g x 9 x 100) / (kcal des Lebensmittels) ) |

Kalorientabellen Navigation
