Kalorientabelle für Vitaquell Produkte
Weitere Kalorientabellen zu Vitaquell:
Ihre Ergebnisabfrage:
| Produkt | Menge g | Menge ml | kcal | kJ | EW g | KH g | Fett g | LF30 % |
| Vitaquell Bio Pastete - Champignon | 100 g | - | 234 | 973 | 7.0 | 11.0 | 17.0 | 65.4 % |
| Vitaquell Bio Pastete - Chardonnay | 100 g | - | 214 | 884 | 5.0 | 10.0 | 10.0 | 42.1 % |
| Vitaquell Bio Pastete - Gurke-Senf | 100 g | - | 267 | 999 | 8.0 | 7.0 | 7.0 | 23.6 % |
| Vitaquell Bio Pastete - Kräuter | 100 g | - | 236 | 975 | 6.0 | 10.0 | 10.0 | 38.1 % |
| Vitaquell Bio Pastete - Landvesper | 100 g | - | 247 | 992 | 7.0 | 10.0 | 10.0 | 36.4 % |
| Vitaquell Bio Pastete - Mandel-Karotte | 100 g | - | 257 | 999 | 7.0 | 15.0 | 15.0 | 52.5 % |
| Vitaquell Bio Pastete - Paprika | 100 g | - | 233 | 971 | 7.0 | 13.0 | 13.0 | 50.2 % |
| Vitaquell Crema Picante - Bärlauch | 100 g | - | 261 | 999 | 6.0 | 3.0 | 25.0 | 86.2 % |
| Vitaquell Crema Picante - Curry | 100 g | - | 255 | 999 | 6.0 | 6.0 | 23.0 | 81.2 % |
| Vitaquell Crema Picante - Gurke-Dill | 100 g | - | 261 | 999 | 7.0 | 2.0 | 25.0 | 86.2 % |
| Vitaquell Crema Picante - Leinöl und Kümmel | 100 g | - | 252 | 999 | 6.0 | 3.0 | 24.0 | 85.7 % |
| Vitaquell Crema Picante - Olive | 100 g | - | 261 | 999 | 7.0 | 2.0 | 25.0 | 86.2 % |
| Vitaquell Crema Picante - Paprika | 100 g | - | 252 | 999 | 7.0 | 2.0 | 24.0 | 85.7 % |
| Vitaquell Delikate Bio Pastete | 100 g | - | 197 | 813 | 5.0 | 8.0 | 8.0 | 36.5 % |
| Vitaquell Frühstücks Bio Pastete | 100 g | - | 253 | 999 | 8.0 | 12.0 | 12.0 | 42.7 % |
| Vitaquell Pflanzliches Schmalz mit Röstzwiebeln und Meersalz | 100 g | - | 810 | 999 | 0.5 | 3.6 | 3.6 | 4.0 % |
| Vitaquell Rotwein-Rosine Bio Pastete von Vitaquell | 100 g | - | 276 | 999 | 7.0 | 10.0 | 10.0 | 32.6 % |
| Vitaquell Cnack Carob Reistaler | 100 g | - | 453 | 999 | 7.0 | 64.0 | 19.0 | 37.7 % |
| Vitaquell Cnack Carob Tafel natur Bio | 100 g | - | 559 | 999 | 6.0 | 49.0 | 37.0 | 59.6 % |
| Vitaquell SojaCremig neutral | 100 g | - | 52 | 217 | 3.6 | 4.6 | 2.1 | 36.3 % |
| Produkt | Menge g | Menge ml | kcal | kJ | Eiweiß g | Kohlen- hydrate g | Fett g | Fett- kalorien % |
| Vitaquell SojaDream | 100 g | - | 179 | 740 | 3.0 | 1.8 | 17.8 | 89.5 % |
| Vitaquell Bio SojaDessert Schoko | 100 g | - | 108 | 457 | 3.0 | 19.5 | 2.0 | 16.7 % |
| Vitaquell Bio SojaDessert Vanille | 100 g | - | 103 | 436 | 3.0 | 18.7 | 1.8 | 15.7 % |
| Vitaquell SojaDessert Karamel | 100 g | - | 88 | 370 | 3.0 | 15.0 | 1.7 | 17.4 % |
| Vitaquell SojaDessert Schoko | 100 g | - | 85 | 359 | 3.0 | 14.2 | 1.7 | 18.0 % |
| Vitaquell SojaDessert Vanille | 100 g | - | 85 | 357 | 3.0 | 14.2 | 1.8 | 19.1 % |
| Vitaquell Bio HaferDrink | 100 g | - | 42 | 176 | 1.0 | 6.5 | 1.5 | 32.1 % |
| Vitaquell Bio ReisDrink | 100 g | - | 49 | 206 | 0.1 | 9.5 | 1.2 | 22.0 % |
| Vitaquell Bio SojaDrink Kakao | 100 g | - | 83 | 350 | 3.9 | 11.2 | 2.4 | 26.0 % |
| Vitaquell Bio SojaDrink ungesüsst | 100 g | - | 35 | 147 | 3.7 | 0.1 | 2.2 | 56.6 % |
| Vitaquell HaferDrink plus Calcium | 100 g | - | 45 | 191 | 3.7 | 2.8 | 2.2 | 44.0 % |
| Vitaquell SojaDrink Banane | 100 g | - | 61 | 256 | 3.0 | 7.7 | 2.0 | 29.5 % |
| Vitaquell SojaDrink Calcium mit Vanille | 100 g | - | 46 | 194 | 3.7 | 2.8 | 2.2 | 43.0 % |
| Vitaquell SojaDrink ohne Zucker und Salz | 100 g | - | 35 | 147 | 3.7 | 0.1 | 2.2 | 56.6 % |
| Vitaquell SojaDrink Vanille | 100 g | - | 56 | 234 | 3.7 | 5.1 | 2.2 | 35.4 % |
| Vitaquell Danga Tofu geräuchert Single-Pack 2 in 1 bio | 100 g | - | 126 | 542 | 13.0 | 0.4 | 8.0 | 57.1 % |
| Vitaquell Danga Tofu Kräuter Single-Pack 2 in 1 Bio | 100 g | - | 126 | 542 | 13.0 | 0.4 | 8.0 | 57.1 % |
| Vitaquell Lopino Bio | 100 g | - | 156 | 655 | 20.0 | 1.0 | 8.0 | 46.2 % |
| Vitaquell Lupinen Curry Bratwurst | 100 g | - | 306 | 999 | 7.5 | 5.8 | 28.0 | 82.4 % |
| Vitaquell Teewurst Bio vegetarisch | 100 g | - | 251 | 999 | 7.0 | 4.0 | 23.0 | 82.5 % |
| Produkt | Menge g | Menge ml | kcal | kJ | Eiweiß g | Kohlen- hydrate g | Fett g | Fett- kalorien % |
| Vitaquell Tofu-Bratwurst | 100 g | - | 329 | 999 | 10.2 | 2.7 | 30.8 | 84.3 % |
| Vitaquell Tofu-Rolle feingewürzt | 100 g | - | 338 | 999 | 9.7 | 3.7 | 31.6 | 84.1 % |
| Vitaquell Tofu-Rolle mit Gartenkräuter | 100 g | - | 328 | 999 | 9.9 | 5.1 | 29.8 | 81.8 % |
| Vitaquell Vegetarische Nürnberger Würstchen Bio | 100 g | - | 216 | 892 | 16.0 | 6.0 | 14.0 | 58.3 % |
| Vitaquell Vitaquell Bio Asia-Ingwer-Sauce | 100 g | - | 95 | 393 | 1.0 | 21.0 | 0.5 | 4.7 % |
| Vitaquell Vitaquell Bio Erdnuss-Sauce | 100 g | - | 237 | 980 | 5.0 | 20.0 | 15.0 | 57.0 % |
| Vitaquell Vitaquell Bio Sweet-Hot-Chili-Sauce | 100 g | - | 134 | 553 | 0.5 | 32.0 | 0.0 | 0.0 % |
| Vitaquell Vitaquell Bio Zigeuner-Sauce | 100 g | - | 95 | 393 | 1.0 | 21.0 | 0.5 | 4.7 % |
| Vitaquell Hansa Lecithin Granulat | 100 g | - | 750 | 999 | 0.0 | 0.0 | 50.0 | 60.0 % |
| Vitaquell Bio Kürbiskernöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Bio Macadamianussöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Bio Olivenöl nativ-extra | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Bio Rapskernöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Bio Sanddornkernöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Bio Sesamöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Bio Sojaöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Bio Traubenkernöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Borretschöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Erdnussöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Haselnussöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Produkt | Menge g | Menge ml | kcal | kJ | Eiweiß g | Kohlen- hydrate g | Fett g | Fett- kalorien % |
| Vitaquell Leinöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Maiskeimöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Mandelöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Schwarzkümmelöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Traubenkernöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Walnussöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Weizenkeimöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Bio Vitagen Pflanzenfett | 100 g | - | 900 | 999 | 0.0 | 0.0 | 99.9 | 99.9 % |
| Vitaquell Heisse Küche Bratfett | 100 g | - | 900 | 999 | 0.0 | 0.0 | 99.9 | 99.9 % |
| Vitaquell Extra Vital | 100 g | - | 533 | 999 | 0.0 | 0.0 | 60.0 | 99.9 % |
| Vitaquell Gourmet Pflanzen-Margarine | 100 g | - | 720 | 999 | 0.2 | 0.2 | 80.0 | 99.9 % |
| Vitaquell mOlivo Pflanzen-Margarine | 100 g | - | 720 | 999 | 0.0 | 0.0 | 80.0 | 99.9 % |
| Vitaquell Omega 3 Pflanzen-Margarine | 100 g | - | 720 | 999 | 0.0 | 0.0 | 80.0 | 99.9 % |
| Vitaquell Unsere Vollwertige Bio Pflanzen-Margarine | 100 g | - | 720 | 999 | 0.0 | 0.0 | 80.0 | 99.9 % |
| Vitaquell Vitasieg Pflanzen-Margarine | 100 g | - | 720 | 999 | 0.0 | 0.0 | 80.0 | 99.9 % |
| Vitaquell Vitazell Diät-Pflanzen-Margarine | 100 g | - | 720 | 999 | 0.0 | 0.0 | 80.0 | 99.9 % |
| Vitaquell Vitazell leicht Diät-Halbfett-Pflanzen-Margarine | 100 g | - | 360 | 999 | 0.0 | 0.0 | 40.0 | 99.9 % |
| Vitaquell Bio Distelöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Heisse Küche | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Natives Olivenöl extra mild | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Produkt | Menge g | Menge ml | kcal | kJ | Eiweiß g | Kohlen- hydrate g | Fett g | Fett- kalorien % |
| Vitaquell Olivenöl aus Italien nativ extra Bio | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Olivenöl aus Kreta nativ extra Bio | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Rapsöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Sonnenblumenöl | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell Vitasonne Bio | 100 g | - | 819 | 999 | 0.0 | 0.0 | 91.0 | 99.9 % |
| Vitaquell China-Salat | 100 g | - | 75 | 308 | 1.0 | 16.0 | 0.5 | 6.0 % |
| Vitaquell Danga Astoria-Salat | 100 g | - | 172 | 712 | 1.1 | 10.1 | 14.1 | 73.8 % |
| Vitaquell Danga Gemüse-Salat | 100 g | - | 163 | 674 | 1.4 | 8.0 | 13.9 | 76.7 % |
| Vitaquell Danga Karottensalat | 100 g | - | 199 | 825 | 1.3 | 9.8 | 9.8 | 44.3 % |
| Vitaquell Exotic-Salat | 100 g | - | 290 | 999 | 6.0 | 10.0 | 25.0 | 77.6 % |
| Vitaquell Fleisch-Salat Vegetarisch | 100 g | - | 266 | 999 | 3.0 | 5.0 | 5.0 | 16.9 % |
| Vitaquell Gutsherren Salat | 100 g | - | 270 | 999 | 4.0 | 5.0 | 26.0 | 86.7 % |
| Vitaquell Hawaii Salat | 100 g | - | 245 | 999 | 3.0 | 11.0 | 21.0 | 77.1 % |
| Vitaquell Indisch Salat | 100 g | - | 322 | 999 | 5.0 | 8.0 | 30.0 | 83.9 % |
| Vitaquell Lauch-Apfel Salat | 100 g | - | 273 | 999 | 5.0 | 9.0 | 24.0 | 79.1 % |
| Vitaquell Mexico Salat | 100 g | - | 112 | 463 | 4.0 | 8.0 | 7.0 | 56.3 % |
| Vitaquell Nordsee-Salat | 100 g | - | 211 | 873 | 2.0 | 8.0 | 19.0 | 81.0 % |
| Vitaquell Rustikal Salat | 100 g | - | 286 | 999 | 5.0 | 10.0 | 25.0 | 78.7 % |
| Vitaquell Schweden Salat | 100 g | - | 247 | 999 | 4.0 | 9.0 | 22.0 | 80.2 % |
| Vitaquell - Tofu einmal anders - wie grüne Bandnudeln | 100 g | - | 487 | 999 | 48.0 | 28.0 | 7.0 | 12.9 % |
| Produkt | Menge g | Menge ml | kcal | kJ | Eiweiß g | Kohlen- hydrate g | Fett g | Fett- kalorien % |
| Vitaquell - Tofu einmal anders - wie Spaghetti | 100 g | - | 374 | 999 | 45.0 | 36.0 | 6.0 | 14.4 % |
| Vitaquell - Tofu einmal anders - wie Spätzle | 100 g | - | 374 | 999 | 45.0 | 36.0 | 6.0 | 14.4 % |
| EW = Eiweiß |
| KH = Kohlenhydrate |
| LF30 = Low Fat 30 (Formel = (Fett in g x 9 x 100) / (kcal des Lebensmittels) ) |

Kalorientabellen Navigation
